sprzedaż
apartamentów
Apartamenty sprzedawane są w stanie deweloperskim.
Opcjonalnie pomagamy w wykończeniu pod klucz przez najlepszych zakopiańskich architektów wnętrz.
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
A.0.1 | ground floor | 47,30 | - | - | sold |
A.0.2 | ground floor | 54,90 | - | - | sold |
A.1.3 | 1 floor | 50,10 | - | - | sold |
A.1.4 | 1 floor | 40,40 | - | - | sold |
A.1.5 | 1 floor | 54,90 | - | - | sold |
A.2.6 | 2 floor | 47,50 | - | - | sold |
A.2.7 | 2 floor | 40,40 | - | - | sold |
A.2.8 | 2 floor | 50,90 | - | - | sold |
A.3.9 | loft | 59,80 | - | - | sold |
A.3.10 | loft | 70,20 | - | - | sold |
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
B.0.1 | ground floor | 23,40 | - | - | sold |
B.0.2 | ground floor | 39,90 | - | - | sold |
B.0.3 | ground floor | 37,50 | - | - | sold |
B.0.4 | ground floor | 43,10 | - | - | sold |
B.0.5 | ground floor | 25,50 | - | - | sold |
B.1.6 | 1 floor | 23,40 | - | - | sold |
B.1.7 | 1 floor | 39,90 | - | - | sold |
B.1.8 | 1 floor | 37,50 | - | - | sold |
B.1.9 | 1 floor | 43,10 | - | - | sold |
B.1.10 | 1 floor | 25,50 | - | - | sold |
B.2.11 | 2 floor | 22,90 | - | - | sold |
B.2.12 | 2 floor | 39,40 | - | - | sold |
B.2.13 | 2 floor | 37,50 | - | - | sold |
B.2.14 | 2 floor | 41,90 | - | - | sold |
B.2.15 | 2 floor | 24,30 | - | - | sold |
B.3.16 | loft | 102,50 | - | - | sold |
B.3.17 | loft | 39,80 | - | - | sold |
B.3.18 | loft | 22,20 | - | - | sold |
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
C.0.1 | ground floor | 42,70 | - | - | reservation |
C.0.2 | ground floor | 26,00 | - | - | reservation |
C.0.3 | ground floor | 34,60 | - | - | sold |
C.0.4 | ground floor | 35,30 | - | - | sold |
C.0.5 | ground floor | 29,70 | - | - | sold |
C.1.6 | 1 floor | 62,50 | 19 000 PLN | 1 187 500 PLN | reservation |
C.1.7 | 1 floor | 34,60 | - | - | sold |
C.1.8 | 1 floor | 35,30 | - | - | sold |
C.1.9 | 1 floor | 29,70 | - | - | sold |
C.2.10 | 2 floor | 62,50 | - | - | sold |
C.2.11 | 2 floor | 34,60 | - | - | sold |
C.2.12 | 2 floor | 35,30 | - | - | sold |
C.2.13 | 2 floor | 29,70 | - | - | reservation |
C.3.14 | loft | 62,50 | - | - | sold |
C.3.15 | loft | 33,60 | - | - | reservation |
C.3.16 | loft | 35,30 | - | - | sold |
C.3.17 | loft | 29,20 | - | - | sold |
BUILDING A
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
A.0.1 | ground floor | 47,30 | - | - | sold |
A.0.2 | ground floor | 54,90 | - | - | sold |
A.1.3 | 1 floor | 50,10 | - | - | sold |
A.1.4 | 1 floor | 40,40 | - | - | sold |
A.1.5 | 1 floor | 54,90 | - | - | sold |
A.2.6 | 2 floor | 47,50 | - | - | sold |
A.2.7 | 2 floor | 40,40 | - | - | sold |
A.2.8 | 2 floor | 50,90 | - | - | sold |
A.3.9 | loft | 59,80 | - | - | sold |
A.3.10 | loft | 70,20 | - | - | sold |
BUILDING B
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
B.0.1 | ground floor | 23,40 | - | - | sold |
B.0.2 | ground floor | 39,90 | - | - | sold |
B.0.3 | ground floor | 37,50 | - | - | sold |
B.0.4 | ground floor | 43,10 | - | - | sold |
B.0.5 | ground floor | 25,50 | - | - | sold |
B.1.6 | 1 floor | 23,40 | - | - | sold |
B.1.7 | 1 floor | 39,90 | - | - | sold |
B.1.8 | 1 floor | 37,50 | - | - | sold |
B.1.9 | 1 floor | 43,10 | - | - | sold |
B.1.10 | 1 floor | 25,50 | - | - | sold |
B.2.11 | 2 floor | 22,90 | - | - | sold |
B.2.12 | 2 floor | 39,40 | - | - | sold |
B.2.13 | 2 floor | 37,50 | - | - | sold |
B.2.14 | 2 floor | 41,90 | - | - | sold |
B.2.15 | 2 floor | 24,30 | - | - | sold |
B.3.16 | loft | 102,50 | - | - | sold |
B.3.17 | loft | 39,80 | - | - | sold |
B.3.18 | loft | 22,20 | - | - | sold |
BUILDING C
Apartment | floor | total surface (m2) | Net price per m2 | Net price for the flat | status |
C.0.1 | ground floor | 42,70 | - | - | reservation |
C.0.2 | ground floor | 26,00 | - | - | reservation |
C.0.3 | ground floor | 34,60 | - | - | sold |
C.0.4 | ground floor | 35,30 | - | - | sold |
C.0.5 | ground floor | 29,70 | - | - | sold |
C.1.6 | 1 floor | 62,50 | 19 000 PLN | 1 187 500 PLN | reservation |
C.1.7 | 1 floor | 34,60 | - | - | sold |
C.1.8 | 1 floor | 35,30 | - | - | sold |
C.1.9 | 1 floor | 29,70 | - | - | sold |
C.2.10 | 2 floor | 62,50 | - | - | sold |
C.2.11 | 2 floor | 34,60 | - | - | sold |
C.2.12 | 2 floor | 35,30 | - | - | sold |
C.2.13 | 2 floor | 29,70 | - | - | reservation |
C.3.14 | loft | 62,50 | - | - | sold |
C.3.15 | loft | 33,60 | - | - | reservation |
C.3.16 | loft | 35,30 | - | - | sold |
C.3.17 | loft | 29,20 | - | - | sold |
Możliwość dokupienia:
Miejsce w garażu podziemnym
40 000,00 zł netto
Komórka lokatorska
7.000,00 zł netto
Lokalizacja
Apartamenty Modrzejewska zlokalizowane są na działce w spokojnej części Zakopanego.
Atutem jej położenia będzie bliskość zarówno ścisłego centrum z Krupówkami, jak i szlaków pieszych oraz wejścia do Tatrzańskiego Parku Narodowego.
Regionalna karczma – 200 m
Sklep spożywczy – 350 m
Wejście do TPN – 500 m
Droga po Reglami – 500 m
Krupówki – 2 km
Wodospad Siklawica – 3 km
Modrzejewska
KONTAKT
Nasi doradcy odpowiedzą na wszystkie pytania.
BIURO SPRZEDAŻY DEWELOPERA
Zadzwoń:
600 49 49 49
607 677 710
18 206 40 02
Napisz: kontakt@apartamentymodrzejewska.com
lub użyj formularza kontaktowego